Charles Wright Racing
News Search
RSS Newsfeeds
News
30 May 2009: Workington 51 Birmingham 44
Charles scored five plus a bonus point from four rides as the Comets beat Birmingham.

WORKINGTON COMETS
1 Adrian Rymel 3, 3, 3, 1, 0 = 10
2 Charles Wright 2' , 1, 2, 0 = 5+1
3 Kevin Doolan 3, 3, 1', 3, 3 = 13+1
4 Richard Lawson 2', 0, 2, 0 = 4+1
5 Andre Compton 3, 2', 3, 0 = 8+1
6 Craig Cook 1, 3, 0 = 4
7 John Branney 3, 1, 0, 1, 2 = 7

BIRMINGHAM BRUMMIES
1 Jason Lyons 1, 2, 4^, 3, 2 = 12
2 Ludvig Lindgren 0, 1', 3, 1' = 5+2
3 Manuel Hauzinger 0, 0, 0 = 0
4 Robert Ksiezak 1, 1, 1', 3 = 6+1
5 Tomasz Piszcz 2, 2, 6^, 2', 1' = 13+2
6 James Cockle 2, 0, 0 = 2
7 Lee Smart 0, 0, 1, 0, 2, 2, 1 = 6

Heat 01: Rymel, Wright, Lyons, Lindgren (65.2) 5-1 5-1
Heat 02: Branney, Cockle, Cook, Smart(Ret) (65.0) 4-2 9-3
Heat 03: Doolan, Lawson, Ksiezak, Hauzinger (64.2) 5-1 14-4
Heat 04: Compton, Piszcz, Branney, Smart (65.1) 4-2 18-6
Heat 05: Doolan, Lyons, Lindgren, Lawson (65.2) 3-3 21-9
Heat 06: Rymel, Piszcz, Wright, Cockle (64.8) 4-2 25-11
Heat 07: Cook, Compton, Ksiezak, Hauzinger (66.2) 5-1 30-12
Heat 08: Lindgren, Wright, Smart, Branney(Fx) (65.6) 2-4 32-16
Heat 09: Piszcz(TR), Lawson, Doolan, Cockle (65.1) 3-6 35-22
Heat 10: Rymel, Smart, Ksiezak, Wright (65.9) 3-3 38-25
Heat 11: Compton, Lyons(TR), Lindgren, Cook (64.3) 3-5 41-30
Heat 12: Doolan, Smart, Branney, Hauzinger (65.0) 4-2 45-32
Heat 13: Lyons, Piszcz, Rymel, Compton (65.4) 1-5 46-37
Heat 14: Ksiezak, Branney, Smart, Lawson(Ret) (65.5) 2-4 48-41
Heat 15: Doolan, Lyons, Piszcz, Ryme (64.9)l 3-3 51-44
Back
Home Profile Downloads Statistics Gallery Sponsors Guest Book Contact News Links