Charles Wright Racing
News Search
RSS Newsfeeds
News
24 May 2009: Newport 47 Workington 43
Charles scored two from three rides as the Comets lose narrowly at Newport in the Premier League.

NEWPORT WASPS
1 Mark Lemon 0, 1, 3, 2, 3 = 9
2 Paul Fry 2, 3, 3, 0 = 8
3 Brent Werner 0, 3, 3, 3, 0 = 9
4 Chris Kerr 2, 2, '1, 3 = 8+1
5 Jordon Frampton 2, 2, 2, 1' = 7+1
6 Tony Atkin 1, 0, 0 = 1
7 James Holder R, 1', 2', 0, 2' = 5+3

WORKINGTON COMETS
1 Adrian Rymel 3, 1, 3, 3, 1' = 11+1
2 Charles Wright 1, Fx, 1 = 2
3 Kevin Doolan 3, 1, 2, 2, 2 = 10
4 Richard Lawson 1, 3, 1', 0 = 5+1
5 Andre Compton 3, 2, 2, 0 = 7
6 Luke Priest 2', 0, 0 = 2+1
7 Jan Graversen 3, 0, 1, 1', 1 = 6+1

Heat 01: Rymel, Fry, Wright, Lemon (59.09) 2-4 2-4
Heat 02: Graversen, Priest, Atkin, Holder(Ret) (59.75) 1-5 3-9
Heat 03: Doolan, Kerr, Lawson, Werner (59.09) 2-4 5-13
Heat 04: Compton, Frampton, Holder, Graversen (59.03) 3-3 8-16
Heat 05: Werner, Kerr, Rymel Wright(Fx) (60.63) 5-1 13-17
Heat 06: Fry, Compton, Lemon, Priest (59.48) 4-2 17-19
Heat 07: Lawson, Framton, Doolan, Atkin (60.94) 2-4 19-23
Heat 08: Fry, Holder, Graversen Wright (60.53) 5-1 24-24
Heat 09: Werner, Compton, Kerr, Priest (59.91) 4-2 28-26
Heat 10: Lemon, Doolan, Lawson, Fry (59.59) 3-3 31-29
Heat 11: Rymel, Frampton, Wright, Atkin (59.6) 2-4 33-33
Heat 12: Werner, Doolan, Graversen, Holder (60.31) 3-3 36-36
Heat 13: Rymel, Lemon, Frampton, Compton (59.88) 3-3 39-39
Heat 14: Kerr, Holder, Graversen, Lawson (61.25) 5-1 44-40
Heat 15: Lemon, Doolan, Rymel, Werner (60.41) 3-3 47-43
Back
Home Profile Downloads Statistics Gallery Sponsors Guest Book Contact News Links