Charles Wright Racing
News Search
RSS Newsfeeds
News
23 May 2009: Workington 49 Rye House 41
Charles scored four from four rides as the Comets beat Rye House in the Premier League.

WORKINGTON COMETS
1 Adrian Rymel 3, 3, 3, 2, 2' = 13+1
2 Charles Wright 1, 0, 2, 1 = 4
3 Kevin Doolan 3, R, 3, 3, 3 = 12
4 Richard Lawson 2', 2, 1, 2 = 7+1
5 Andre Compton 2', 3, 2, 0 = 7+1
6 Luke Priest 0, 0, 0 = 0
7 Jan Graversen 1, 3, 1', 1, 0 = 6+1

RYE HOUSE ROCKETS
1 Robert Mear 0, 1, 3, 1, 0 = 5
2 Rider Replacement
3 Chris Neath 2, 1, 2, 2, 0 = 7
4 Josh Auty 0, 1', 0, 1 = 2+1
5 Linus Sundstrom 1, 2, 3, 2, 3, 1 = 12
6 Luke Bowen 3, 3, 1', 0, 1, 2, 3 = 13+1
7 Andrew Silver 2', 0, 0 = 2+1

Heat 01: Rymel, Neath, Wright, Mear (64.3) 4-2 4-2
Heat 02: Bowen, Silver, Graversen, Priest (64.5) 1-5 5-7
Heat 03: Doolan, Lawson, Neath, Auty (64.9) 5-1 10-8
Heat 04: Graversen, Compton, Sundstrom, Silver (65.9) 5-1 15-9
Heat 05: Bowen, Lawson, Mear, Doolan(Ret) (65.1) 2-4 17-13
Heat 06: Rymel, Sundstrom, Bowen, Wright (64.9) 3-3 20-16
Heat 07: Compton, Neath, Auty, Priest (65.0) 3-3 23-19
Heat 08: Sundstrom, Wright, Graversen, Bowen (65.1) 3-3 26-22
Heat 09: Doolan, Sundstrom, Lawson, Silver (64.5) 4-2 30-24
Heat 10: Rymel, Neath, Wright, Auty (65.2) 4-2 34-26
Heat 11: Mear, Compton, Bowen, Priest (65.2) 2-4 36-30
Heat 12: Doolan, Bowen, Graversen, Neath (65.1) 4-2 40-32
Heat 13: Sundstrom, Rymel, Mear, Compton (66.5) 2-4 42-36
Heat 14: Bowen, Lawson, Auty, Graversen (66.3) 2-4 44-40
Heat 15: Doolan, Rymel, Sundstrom, Mear (65.7) 5-1 49-41
Back
Home Profile Downloads Statistics Gallery Sponsors Guest Book Contact News Links