Charles Wright Racing
News Search
RSS Newsfeeds
News
16 May 2009: Workington 50 Scunthorpe 40
Charles scored five plus a bonus point from four rides as the Comets beat Scunthorpe.

WORKINGTON COMETS
1 Adrian Rymel 3, 1', M, 2 = 6+1
2 Richard Lawson 1, 2, 3, 2 = 8
3 Kevin Doolan 3, 3, 1', 3, 1' = 11+2
4 Charles Wright 2', 0, 2, 1 = 5+1
5 Andre Compton 3, 3, 3, 1', 2 = 12+1
6 Luke Priest 1, 0, 0 = 1
7 John Branney R, 2', 1, 1', 0, 3 = 7+2

SCUNTHORPE SCORPIONS
1 David Howe 2, 2, 2, 0 = 6
2 Josh Grajczonek 0, 1', 2, 1' = 4+2
3 Carl Wilkinson 1, 2, 3, 2, 0 = 8
4 Viktor Bergstrom 0, 1', 0, 0 = 1+1
5 Magnus Karlsson 1, 3, 3, 3, 3 = 13
6 Jerran Hart 2', 0, 0, 1' = 3+2
7 Byron Bekker 3, 0, 0, 2 = 5

Heat 01: Rymel, Howe, Lawson, Grajczonek (63.6) 4-2 4-2
Heat 02: Bekker, Hart, Priest, Branney(Ret) (65.8) 1-5 5-7
Heat 03: Doolan, Wright, Wilkinson, Bergstrom (64.8) 5-1 10-8
Heat 04: Compton, Branney, Karlsson, Bekker (64.6) 5-1 15-9
Heat 05: Doolan, Howe, Grajczonek, Wright (64.9) 3-3 18-12
Heat 06: Karlsson, Lawson, Rymel, Hart (64.9) 3-3 21-15
Heat 07: Compton, Wilkinson, Bergstrom, Priest (65.2) 3-3 24-18
Heat 08: Lawson, Grajczonek, Branney, Bekker (65.4) 4-2 28-20
Heat 09: Karlsson, Wright, Doolan, Hart (65.0) 3-3 31-23
Heat 10: Wilkinson, Lawson, Branney, Bergstrom (65.8) 3-3 34-26
Heat 11: Compton, Howe, Grajczonek, Priest (64.9) 3-3 37-29
Heat 12: Doolan, Wilkinson, Hart, Branney (65.2) 3-3 40-32
Heat 13: Karlsson, Rymel, Compton, Howe (67.5) 3-3 43-35
Heat 14: Branney, Bekker, Wright, Bergstrom (67.3) 4-2 47-37
Heat 15: Karlsson, Compton, Doolan, Wilkinson (66.2) 3-3 50-40
Back
Home Profile Downloads Statistics Gallery Sponsors Guest Book Contact News Links